
Type
Solid State modules (SSM)
Form factor
M.2 2280
Interface... more
Product information (Specification) "Patriot Scorch M2 256GB, M.2"
Type | Solid State modules (SSM) |
---|---|
Form factor | M.2 2280 |
Interface | M.2/B-M-Key (PCIe 3.0 x2) |
Read | 1700MB/s |
Write | 780MB/s |
IOPS 4K read/Write | 200k/90k |
Memory modules | 3D-NAND TLC, Toshiba/WD, 64 Layer (BiCS3) |
TBW | 150TB |
Reliability prediction | 2 Mio. hours (MTBF) |
Controller | Phison PS5008-E8, 4 channels |
Cache | 256MB |
Protocol | NVMe 1.2 |
Data protection features | not available |
Power consumption | 3.6W (maximum), not specified (operation), 0.035W (idle), not specified (Sleep mode) |
Dimensions | 80x22x3.8mm |
Warranty | three years |
Related links to "Patriot Scorch M2 256GB, M.2"
Read, write and discuss reviews... more
Customer evaluation for "Patriot Scorch M2 256GB, M.2"
Write an evaluation
Evaluations will be activated after verification.
Viewed